[Lainkusanagi OSCP Like.xlsx](https://docs.google.com/spreadsheets/u/0/d/18weuz_Eeynr6sXFQ87Cd5F0slOj9Z6rt/htmlview)
## Proving grounds
| Box | Difficulty | OS | Rooted? | Platform | |
| --------- | ------------ | ------------ | ------- | -------- | --- |
| ClamAV | easy | linux | yes | offsec | |
| Pelican | intermediate | linux | yes | offsec | |
| Access | very hard | Windows + AD | yes | offsec | |
| Resourced | very hard | Windows + AD | WIP | offsec | |
| Nagoya | very hard | Windows + AD | | offsec | |
| Hokkaido | very hard | Windows + AD | | offsec | |
| Hutch | hard | Windows + AD | yes | offsec | |
| Vault | hard | Windows + AD | | offsec | |
| heist | | windows + AD | | offsec | |
| payday | intermediate | linux | yes | offsec | |
| snookums | intermediate | linux | yes | offsec | |
| bratarina | intermediate | linux | | offsec | |
| | | | | | |
| kevin | easy | windows | | | |
| internal | easy | windows | yes | | |
| algernon | easy | windows | | | |
| jacko | intermediate | windows | yes | | |
| craft | intermediate | windows | | | |
| squid | easy | windows | | | |
| nickel | intermediate | windows | yes | | |
| medjed | intermediate | windows | yes | | |
| billyboss | intermediate | windows | yes | | |
| shenzi | hard | windows | yes | | |
| authby | | windows | yes | | |
| slort | | windows | yes | | |
| hepet | | windows | | | |
| dvr4 | | windows | yes | | |
| helpdesk | | windows | retired | | |
| sea | | linux | | | |
| networked | | linux | | | |
| magic | | linux | | | |
| underpass | | linux | | | |
| hetemit | | linux | | | |
| zenphoto | | | | | |
| nukem | | | | | |
| cockpit | | | | | |
| clue | | | | | |
| explorer | | | | | |
| postfish | | | | | |
| hawat | | | | | |
| walla | | | | | |
| pc | | | | | |
| apex | | | | | |
| sorcere | | | | | |
| sybaris | | | | | |
| peppo | | | | | |
| hunit | | | | | |
| readys | | | | | |
| | | | | | |
## Hack the box - 27 owned total
| Box | Difficulty | OS | User? | Rooted? | |
| ------------- | ---------- | ------- | ----- | ----------------- | -------------- |
| Active | easy | AD | | yes | |
| Sauna | easy | AD | | yes | |
| Monteverde | medium | AD | | yes | |
| Timelapse | easy | AD | | yes | |
| Flight | hard | AD | | | |
| Return | easy | AD | | yes | |
| Blackfield | hard | AD | | | |
| Cicada | easy | AD | | yes | |
| Escape | medium | AD | | | |
| Escape2 | easy | AD | | doing | |
| Administrator | medium | AD | | | assumed breach |
| Certified | medium | AD | yes | out of oscp scope | assumed breach |
| Jerry | easy | windows | | yes | |
| Netmon | easy | windows | | yes | |
| Chatterbox | medium | windows | | | |
| Jeeves | medium | windows | | | |
| Sniper | medium | windows | | | |
| Querier | medium | windows | | | |
| Giddy | medium | windows | | | |
| Bounty | easy | windows | | yes | |
| Artic | easy | windows | | yes | |
| Remote | easy | windows | | yes | |
| Buff | easy | windows | | yes | |
| Love | easy | windows | | yes | |
| Secnotes | medium | windows | | | |
| Access | easy | windows | | yes | |
| Mailing | easy | windows | | yes | |
| Heist | easy | windows | | WIP | |
| analytics | easy | linux | | yes | |
| | | | | | |
Plus 18 additional machines owned plus 5 from Dante labs.